Usage Statistics for www.perthshirechamber.co.uk

Summary Period: September 2009
Generated 01-Oct-2009 00:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 158726
Total Files 122887
Total Pages 103831
Total Visits 11443
Total KBytes 2989039
Total Unique Sites 2284
Total Unique URLs 640
Total Unique Referrers 175
Total Unique User Agents 457
. Avg Max
Hits per Hour 220 2654
Hits per Day 5290 10439
Files per Day 4096 6763
Pages per Day 3461 5267
Visits per Day 381 504
KBytes per Day 99635 273538
Hits by Response Code
Undefined response code 2
Code 200 - OK 122887
Code 206 - Partial Content 512
Code 301 - Moved Permanently 9
Code 302 - Found 7244
Code 304 - Not Modified 26922
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 404 - Not Found 1146

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 5368 3.38% 4466 3.63% 3806 3.67% 423 3.70% 237 10.38% 104810 3.51%
2 10439 6.58% 4993 4.06% 4015 3.87% 398 3.48% 228 9.98% 149090 4.99%
3 8201 5.17% 5542 4.51% 4770 4.59% 428 3.74% 258 11.30% 136610 4.57%
4 7999 5.04% 5999 4.88% 4972 4.79% 328 2.87% 177 7.75% 135764 4.54%
5 5627 3.55% 5175 4.21% 5201 5.01% 378 3.30% 187 8.19% 95288 3.19%
6 5425 3.42% 4696 3.82% 4328 4.17% 365 3.19% 190 8.32% 97602 3.27%
7 7517 4.74% 6763 5.50% 5267 5.07% 365 3.19% 228 9.98% 146052 4.89%
8 7193 4.53% 5399 4.39% 4151 4.00% 364 3.18% 200 8.76% 92602 3.10%
9 3524 2.22% 3188 2.59% 2959 2.85% 399 3.49% 191 8.36% 43989 1.47%
10 2551 1.61% 2162 1.76% 1778 1.71% 400 3.50% 202 8.84% 52329 1.75%
11 3192 2.01% 2696 2.19% 2229 2.15% 504 4.40% 247 10.81% 59908 2.00%
12 2358 1.49% 2153 1.75% 2121 2.04% 381 3.33% 176 7.71% 28598 0.96%
13 3185 2.01% 2651 2.16% 2591 2.50% 332 2.90% 177 7.75% 37211 1.24%
14 6653 4.19% 5072 4.13% 4486 4.32% 356 3.11% 197 8.63% 123324 4.13%
15 6787 4.28% 5638 4.59% 4816 4.64% 468 4.09% 223 9.76% 180514 6.04%
16 9283 5.85% 5755 4.68% 4752 4.58% 404 3.53% 234 10.25% 258127 8.64%
17 9263 5.84% 5438 4.43% 4497 4.33% 419 3.66% 219 9.59% 140237 4.69%
18 4454 2.81% 3717 3.02% 3252 3.13% 387 3.38% 195 8.54% 135560 4.54%
19 4235 2.67% 3865 3.15% 3772 3.63% 356 3.11% 202 8.84% 95669 3.20%
20 3429 2.16% 3291 2.68% 2957 2.85% 350 3.06% 209 9.15% 76206 2.55%
21 5323 3.35% 4622 3.76% 3928 3.78% 448 3.92% 261 11.43% 273538 9.15%
22 4539 2.86% 4114 3.35% 3169 3.05% 415 3.63% 239 10.46% 87000 2.91%
23 3916 2.47% 3403 2.77% 2377 2.29% 399 3.49% 228 9.98% 65814 2.20%
24 4688 2.95% 2943 2.39% 2134 2.06% 353 3.08% 209 9.15% 51916 1.74%
25 3708 2.34% 3150 2.56% 2536 2.44% 331 2.89% 201 8.80% 47228 1.58%
26 2587 1.63% 2273 1.85% 1956 1.88% 322 2.81% 224 9.81% 41105 1.38%
27 2829 1.78% 2444 1.99% 2254 2.17% 294 2.57% 166 7.27% 41184 1.38%
28 4774 3.01% 4108 3.34% 3477 3.35% 380 3.32% 241 10.55% 68104 2.28%
29 6138 3.87% 4029 3.28% 2929 2.82% 427 3.73% 242 10.60% 70137 2.35%
30 3541 2.23% 3142 2.56% 2351 2.26% 394 3.44% 233 10.20% 53523 1.79%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4696 2.96% 145 4360 3.55% 136 4086 3.94% 3170 95102 3.18%
1 142 4282 2.70% 132 3989 3.25% 132 3966 3.82% 2446 73388 2.46%
2 142 4273 2.69% 126 3802 3.09% 135 4050 3.90% 2078 62332 2.09%
3 137 4116 2.59% 124 3736 3.04% 129 3898 3.75% 2087 62600 2.09%
4 141 4257 2.68% 132 3978 3.24% 134 4043 3.89% 2179 65382 2.19%
5 138 4160 2.62% 126 3803 3.09% 131 3957 3.81% 2067 62015 2.07%
6 156 4701 2.96% 135 4068 3.31% 135 4079 3.93% 2241 67228 2.25%
7 150 4526 2.85% 139 4171 3.39% 129 3899 3.76% 2891 86718 2.90%
8 149 4473 2.82% 132 3968 3.23% 128 3868 3.73% 2249 67464 2.26%
9 330 9921 6.25% 221 6634 5.40% 156 4707 4.53% 5278 158341 5.30%
10 312 9388 5.91% 217 6535 5.32% 164 4946 4.76% 7002 210054 7.03%
11 427 12813 8.07% 282 8489 6.91% 191 5741 5.53% 8550 256500 8.58%
12 348 10450 6.58% 218 6550 5.33% 177 5326 5.13% 6537 196124 6.56%
13 338 10153 6.40% 215 6464 5.26% 159 4781 4.60% 5891 176724 5.91%
14 361 10848 6.83% 237 7133 5.80% 164 4935 4.75% 8211 246323 8.24%
15 293 8809 5.55% 220 6614 5.38% 149 4479 4.31% 7100 213004 7.13%
16 306 9182 5.78% 210 6309 5.13% 148 4440 4.28% 6903 207099 6.93%
17 176 5296 3.34% 146 4402 3.58% 120 3611 3.48% 2950 88492 2.96%
18 150 4526 2.85% 123 3716 3.02% 117 3534 3.40% 2599 77957 2.61%
19 171 5149 3.24% 148 4448 3.62% 138 4147 3.99% 2635 79052 2.64%
20 190 5713 3.60% 162 4874 3.97% 141 4235 4.08% 2999 89956 3.01%
21 188 5643 3.56% 170 5123 4.17% 145 4352 4.19% 4106 123167 4.12%
22 204 6132 3.86% 171 5145 4.19% 147 4429 4.27% 4591 137717 4.61%
23 173 5219 3.29% 152 4576 3.72% 144 4322 4.16% 2877 86301 2.89%

Top 30 of 640 Total URLs
# Hits KBytes URL
1 90895 57.27% 1585464 53.04% /
2 8095 5.10% 15384 0.51% /templates/rhuk_solarflare_ii/css/template_css.css
3 1942 1.22% 542 0.02% /robots.txt
4 1299 0.82% 3455 0.12% /index2.php
5 1122 0.71% 60658 2.03% /administrator/index2.php
6 727 0.46% 997 0.03% /images/favicon.ico
7 670 0.42% 23896 0.80% /images/stories/Events/training
8 664 0.42% 22422 0.75% /images/stories/Events/tourism
9 512 0.32% 751198 25.13% /images/stories/star/Chamber_Star_Application.pdf
10 274 0.17% 5395 0.18% /includes/js/overlib_mini.js
11 179 0.11% 916 0.03% /includes/js/mambojavascript.js
12 178 0.11% 195 0.01% /administrator/
13 167 0.11% 0 0.00% /favicon.ico
14 163 0.10% 7 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
15 150 0.09% 3227 0.11% /administrator/index3.php
16 149 0.09% 300 0.01% /administrator/templates/mambo_admin_blue/css/template_css.css
17 149 0.09% 190 0.01% /administrator/templates/mambo_admin_blue/css/theme.css
18 149 0.09% 53 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/langs/en.js
19 149 0.09% 668 0.02% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/table/editor_plugin.js
20 149 0.09% 84 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/table/langs/en.js
21 149 0.09% 221 0.01% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui.css
22 149 0.09% 1335 0.04% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js
23 149 0.09% 92 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/langs/en.js
24 148 0.09% 59 0.00% /administrator/includes/js/ThemeOffice/theme.js
25 148 0.09% 1090 0.04% /includes/js/JSCookMenu.js
26 147 0.09% 4547 0.15% /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
27 144 0.09% 6808 0.23% /images/stories/Events/heads
28 131 0.08% 683 0.02% /components/com_events/events_css.css
29 125 0.08% 176 0.01% /includes/js/calendar/calendar-mos.css
30 125 0.08% 1473 0.05% /includes/js/calendar/calendar.js

Top 10 of 640 Total URLs By KBytes
# Hits KBytes URL
1 90895 57.27% 1585464 53.04% /
2 512 0.32% 751198 25.13% /images/stories/star/Chamber_Star_Application.pdf
3 1122 0.71% 60658 2.03% /administrator/index2.php
4 670 0.42% 23896 0.80% /images/stories/Events/training
5 664 0.42% 22422 0.75% /images/stories/Events/tourism
6 8095 5.10% 15384 0.51% /templates/rhuk_solarflare_ii/css/template_css.css
7 69 0.04% 10725 0.36% /images/stories/Events/category descriptions 2009.pdf
8 8 0.01% 8389 0.28% /sqldump.sql.gz
9 53 0.03% 8164 0.27% /images/stories/Events/business in the community award questions.pdf
10 51 0.03% 6853 0.23% /images/stories/Events/new business award questions.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 90895 57.27% 9996 88.43% /
2 1299 0.82% 1097 9.70% /index2.php
3 670 0.42% 35 0.31% /images/stories/Events/training
4 42 0.03% 28 0.25% /components/com_mtree/savant2/savant2_plugin_stylesheet.php
5 664 0.42% 22 0.19% /images/stories/Events/tourism
6 50 0.03% 19 0.17% http://www.perthshirechamber.co.uk/
7 13 0.01% 12 0.11% /components/com_mtree/savant2/savant2_plugin_textarea.php
8 144 0.09% 11 0.10% /images/stories/Events/heads
9 42 0.03% 9 0.08% /stats/usage_200909.html
10 54 0.03% 8 0.07% /stats/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 90895 57.27% 9811 86.71% /
2 1299 0.82% 1150 10.16% /index2.php
3 664 0.42% 157 1.39% /images/stories/Events/tourism
4 670 0.42% 51 0.45% /images/stories/Events/training
5 50 0.03% 22 0.19% http://www.perthshirechamber.co.uk/
6 54 0.03% 13 0.11% /stats/
7 144 0.09% 11 0.10% /images/stories/Events/heads
8 42 0.03% 11 0.10% /stats/usage_200909.html
9 62 0.04% 8 0.07% /images/stories/Events/2007-t
10 42 0.03% 7 0.06% /components/com_mtree/savant2/savant2_plugin_stylesheet.php

Top 1 of 2284 Total Sites
# Hits Files KBytes Visits Hostname
1 76 0.05% 75 0.06% 6701 0.22% 1 0.01% .

Top 1 of 2284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 0.05% 75 0.06% 6701 0.22% 1 0.01% .

Top 5 of 175 Total Referrers
# Hits Referrer
1 165 0.10% Google
2 36 0.02% Yahoo!
3 2 0.00% 1
4 1 0.00% 2
5 1 0.00% 3

Top 20 of 110 Total Search Strings
# Hits Search String
1 63 31.34% perthshire chamber of commerce
2 6 2.99% perth chamber of commerce
3 5 2.49% http://www.perthshirechamber.co.uk/index.phpoption=com_content
4 3 1.49% business star awards 2009
5 3 1.49% cathy joss
6 3 1.49% perth and kinross council green flag schools
7 2 1.00% caravans perth scotland
8 2 1.00% cultural differences tourism
9 2 1.00% cultural misunderstanding from tourism
10 2 1.00% innovation centres perth
11 2 1.00% king contractors perth ltd
12 2 1.00% king james 6th business centre perth
13 2 1.00% king james v1 business center perth map
14 2 1.00% king james vi business centre
15 2 1.00% personal trainer perth uk
16 2 1.00% perth chamber of commerce scotland
17 2 1.00% perth chamber of commerce uk
18 2 1.00% perthshire chamber
19 2 1.00% perthshire star awards
20 2 1.00% uk all chamber of commerce

Top 15 of 457 Total User Agents
# Hits User Agent
1 33332 21.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 21151 13.33% Yandex/1.01.001 (compatible; Win16; I)
3 18682 11.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 14756 9.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 9865 6.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 8602 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 6876 4.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 5814 3.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 3807 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 3565 2.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 2784 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 2630 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
13 2397 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 1693 1.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 1070 0.67% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)

Usage by Country for September 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 76368 48.11% 66727 54.30% 1404313 46.98% US Commercial
2 38531 24.28% 17807 14.49% 463887 15.52% Network
3 21274 13.40% 20385 16.59% 326784 10.93% Russian Federation
4 12381 7.80% 9430 7.67% 595874 19.94% United Kingdom
5 6394 4.03% 5689 4.63% 144258 4.83% Unresolved/Unknown
6 1809 1.14% 1496 1.22% 16478 0.55% Non-Profit Organization
7 830 0.52% 808 0.66% 14786 0.49% Netherlands
8 181 0.11% 180 0.15% 5221 0.17% Australia
9 104 0.07% 104 0.08% 2631 0.09% Ireland
10 96 0.06% 94 0.08% 3628 0.12% Denmark
11 79 0.05% 79 0.06% 1490 0.05% Czech Republic
12 77 0.05% 70 0.06% 1205 0.04% Cote D'Ivoire (Ivory Coast)
13 76 0.05% 71 0.06% 1162 0.04% India
14 54 0.03% 50 0.04% 507 0.02% Italy
15 42 0.03% 25 0.02% 746 0.02% Sweden
16 33 0.02% 19 0.02% 153 0.01% Brazil
17 31 0.02% 20 0.02% 226 0.01% Germany
18 28 0.02% 23 0.02% 257 0.01% Japan
19 25 0.02% 23 0.02% 210 0.01% Poland
20 25 0.02% 25 0.02% 259 0.01% Ukraine
21 24 0.02% 24 0.02% 772 0.03% Old style Arpanet (arpa)
22 24 0.02% 24 0.02% 738 0.02% Sri Lanka
23 24 0.02% 23 0.02% 296 0.01% United States
24 22 0.01% 22 0.02% 588 0.02% Lithuania
25 17 0.01% 17 0.01% 160 0.01% Singapore
26 16 0.01% 16 0.01% 113 0.00% Belgium
27 15 0.01% 15 0.01% 136 0.00% China
28 15 0.01% 11 0.01% 48 0.00% Korea (South)
29 13 0.01% 13 0.01% 254 0.01% France
30 12 0.01% 12 0.01% 334 0.01% Latvia


Generated by Webalizer Version 2.01