Usage Statistics for www.perthshirechamber.co.uk

Summary Period: October 2008
Generated 01-Nov-2008 00:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 100218
Total Files 85172
Total Pages 72115
Total Visits 6957
Total KBytes 1211080
Total Unique Sites 1908
Total Unique URLs 568
Total Unique Referrers 121
Total Unique User Agents 361
. Avg Max
Hits per Hour 134 2182
Hits per Day 3232 7141
Files per Day 2747 6544
Pages per Day 2326 6689
Visits per Day 224 328
KBytes per Day 39067 94634
Hits by Response Code
Code 200 - OK 85172
Code 206 - Partial Content 178
Code 301 - Moved Permanently 15
Code 302 - Found 3909
Code 304 - Not Modified 9306
Code 401 - Unauthorized 3
Code 404 - Not Found 1467
Code 405 - Method Not Allowed 168

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 4449 4.44% 3841 4.51% 3346 4.64% 239 3.44% 127 6.66% 47889 3.95%
2 2490 2.48% 1913 2.25% 1548 2.15% 183 2.63% 128 6.71% 26028 2.15%
3 2334 2.33% 1927 2.26% 1659 2.30% 201 2.89% 119 6.24% 23738 1.96%
4 2120 2.12% 1966 2.31% 1824 2.53% 233 3.35% 116 6.08% 24699 2.04%
5 2132 2.13% 1814 2.13% 1733 2.40% 187 2.69% 97 5.08% 25924 2.14%
6 2438 2.43% 2199 2.58% 1704 2.36% 224 3.22% 136 7.13% 28132 2.32%
7 2843 2.84% 2574 3.02% 2226 3.09% 233 3.35% 139 7.29% 34512 2.85%
8 4698 4.69% 3386 3.98% 2696 3.74% 240 3.45% 143 7.49% 48653 4.02%
9 4309 4.30% 3310 3.89% 2846 3.95% 247 3.55% 163 8.54% 49266 4.07%
10 3578 3.57% 3147 3.69% 2972 4.12% 242 3.48% 140 7.34% 38594 3.19%
11 4235 4.23% 4058 4.76% 3589 4.98% 178 2.56% 93 4.87% 57307 4.73%
12 3014 3.01% 2688 3.16% 2712 3.76% 197 2.83% 110 5.77% 36595 3.02%
13 3347 3.34% 2760 3.24% 2351 3.26% 181 2.60% 129 6.76% 41468 3.42%
14 3018 3.01% 2358 2.77% 2009 2.79% 203 2.92% 116 6.08% 32337 2.67%
15 2990 2.98% 2409 2.83% 2035 2.82% 248 3.56% 153 8.02% 33040 2.73%
16 2938 2.93% 2396 2.81% 1911 2.65% 180 2.59% 117 6.13% 36215 2.99%
17 2860 2.85% 2584 3.03% 1750 2.43% 205 2.95% 124 6.50% 33949 2.80%
18 2079 2.07% 1904 2.24% 1796 2.49% 152 2.18% 96 5.03% 30818 2.54%
19 2517 2.51% 2303 2.70% 2156 2.99% 149 2.14% 107 5.61% 34290 2.83%
20 2848 2.84% 2577 3.03% 2101 2.91% 214 3.08% 132 6.92% 38248 3.16%
21 4879 4.87% 4447 5.22% 3880 5.38% 267 3.84% 158 8.28% 64383 5.32%
22 5861 5.85% 4217 4.95% 2512 3.48% 211 3.03% 129 6.76% 81245 6.71%
23 4014 4.01% 3510 4.12% 2245 3.11% 231 3.32% 138 7.23% 56559 4.67%
24 2370 2.36% 2105 2.47% 1687 2.34% 258 3.71% 148 7.76% 29449 2.43%
25 2230 2.23% 1892 2.22% 1774 2.46% 300 4.31% 176 9.22% 25243 2.08%
26 7141 7.13% 6544 7.68% 6689 9.28% 238 3.42% 164 8.60% 94634 7.81%
27 2194 2.19% 1809 2.12% 1350 1.87% 328 4.71% 180 9.43% 23254 1.92%
28 1959 1.95% 1622 1.90% 1187 1.65% 247 3.55% 135 7.08% 24587 2.03%
29 3314 3.31% 2556 3.00% 2072 2.87% 262 3.77% 128 6.71% 33047 2.73%
30 2457 2.45% 1994 2.34% 1677 2.33% 328 4.71% 163 8.54% 27133 2.24%
31 2562 2.56% 2362 2.77% 2078 2.88% 270 3.88% 151 7.91% 29841 2.46%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4064 4.06% 124 3862 4.53% 119 3699 5.13% 1598 49535 4.09%
1 118 3681 3.67% 112 3492 4.10% 109 3383 4.69% 1598 49544 4.09%
2 117 3629 3.62% 109 3387 3.98% 113 3505 4.86% 1593 49397 4.08%
3 77 2407 2.40% 73 2272 2.67% 71 2213 3.07% 991 30728 2.54%
4 100 3116 3.11% 92 2852 3.35% 93 2889 4.01% 1145 35502 2.93%
5 74 2315 2.31% 68 2113 2.48% 69 2145 2.97% 851 26396 2.18%
6 73 2272 2.27% 65 2030 2.38% 66 2074 2.88% 880 27283 2.25%
7 71 2230 2.23% 63 1957 2.30% 67 2083 2.89% 917 28442 2.35%
8 76 2377 2.37% 70 2199 2.58% 62 1941 2.69% 947 29360 2.42%
9 125 3904 3.90% 109 3382 3.97% 80 2486 3.45% 1439 44617 3.68%
10 166 5149 5.14% 130 4051 4.76% 92 2875 3.99% 1944 60260 4.98%
11 181 5611 5.60% 131 4091 4.80% 92 2882 4.00% 2025 62760 5.18%
12 151 4700 4.69% 121 3773 4.43% 88 2737 3.80% 1733 53731 4.44%
13 173 5387 5.38% 142 4406 5.17% 111 3454 4.79% 2031 62958 5.20%
14 262 8144 8.13% 186 5783 6.79% 116 3621 5.02% 3373 104573 8.63%
15 177 5496 5.48% 136 4217 4.95% 87 2723 3.78% 1909 59187 4.89%
16 215 6676 6.66% 171 5316 6.24% 96 2987 4.14% 2667 82689 6.83%
17 163 5072 5.06% 124 3859 4.53% 120 3740 5.19% 1674 51883 4.28%
18 130 4031 4.02% 121 3765 4.42% 115 3577 4.96% 1717 53234 4.40%
19 147 4576 4.57% 135 4200 4.93% 126 3909 5.42% 1747 54170 4.47%
20 142 4405 4.40% 131 4070 4.78% 124 3870 5.37% 1761 54591 4.51%
21 88 2749 2.74% 79 2472 2.90% 72 2247 3.12% 1092 33843 2.79%
22 135 4196 4.19% 123 3816 4.48% 112 3475 4.82% 1594 49406 4.08%
23 130 4031 4.02% 122 3807 4.47% 116 3600 4.99% 1838 56991 4.71%

Top 30 of 568 Total URLs
# Hits KBytes URL
1 64201 64.06% 921058 76.05% /
2 1986 1.98% 509 0.04% /robots.txt
3 1922 1.92% 10343 0.85% /templates/rhuk_solarflare_ii/css/template_css.css
4 1494 1.49% 3754 0.31% /index2.php
5 614 0.61% 839 0.07% /images/favicon.ico
6 598 0.60% 27634 2.28% /administrator/index2.php
7 244 0.24% 273 0.02% /administrator/
8 223 0.22% 4676 0.39% /includes/js/overlib_mini.js
9 162 0.16% 0 0.00% /favicon.ico
10 159 0.16% 712 0.06% /components/com_events/events_css.css
11 157 0.16% 8344 0.69% /administrator/index3.php
12 118 0.12% 194 0.02% /images/stories/Logos/p
13 94 0.09% 332 0.03% /includes/js/mambojavascript.js
14 82 0.08% 18733 1.55% /images/stories/ChamberNews/chambernewsdec07.pdf
15 75 0.07% 0 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
16 74 0.07% 42 0.00% /administrator/templates/mambo_admin_blue/css/template_css.css
17 73 0.07% 26 0.00% /administrator/templates/mambo_admin_blue/css/theme.css
18 73 0.07% 565 0.05% /images/stories/Events/2007-t
19 72 0.07% 7 0.00% /administrator/includes/js/ThemeOffice/theme.js
20 72 0.07% 125 0.01% /includes/js/JSCookMenu.js
21 70 0.07% 73 0.01% /includes/js/calendar/calendar-mos.css
22 70 0.07% 622 0.05% /includes/js/calendar/calendar.js
23 70 0.07% 20 0.00% /includes/js/calendar/lang/calendar-en.js
24 68 0.07% 3 0.00% /administrator/components/com_babackup/classes/tar.php
25 65 0.06% 6 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/langs/en.js
26 65 0.06% 79 0.01% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/table/editor_plugin.js
27 65 0.06% 10 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/table/langs/en.js
28 65 0.06% 26 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui.css
29 65 0.06% 157 0.01% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js
30 65 0.06% 11 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/langs/en.js

Top 10 of 568 Total URLs By KBytes
# Hits KBytes URL
1 64201 64.06% 921058 76.05% /
2 598 0.60% 27634 2.28% /administrator/index2.php
3 82 0.08% 18733 1.55% /images/stories/ChamberNews/chambernewsdec07.pdf
4 1922 1.92% 10343 0.85% /templates/rhuk_solarflare_ii/css/template_css.css
5 157 0.16% 8344 0.69% /administrator/index3.php
6 5 0.00% 5992 0.49% /images/stories/PDF/public holidays 2008.pdf
7 223 0.22% 4676 0.39% /includes/js/overlib_mini.js
8 1494 1.49% 3754 0.31% /index2.php
9 6 0.01% 3452 0.29% /images/stories/PDF/scc budget briefing 2008.pdf
10 38 0.04% 3305 0.27% /stats/usage_200810.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 64201 64.06% 5967 88.15% /
2 1494 1.49% 619 9.14% /index2.php
3 25 0.02% 24 0.35% http://www.perthshirechamber.co.uk/
4 55 0.05% 23 0.34% /components/com_mtree/savant2/savant2_plugin_stylesheet.php
5 27 0.03% 18 0.27% /stats/
6 23 0.02% 17 0.25% /components/com_mtree/savant2/savant2_plugin_textarea.php
7 6 0.01% 17 0.25% /stats//
8 38 0.04% 12 0.18% /stats/usage_200810.html
9 8 0.01% 6 0.09% /stats/usage_200809.html
10 598 0.60% 5 0.07% /administrator/index2.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 64201 64.06% 5957 87.44% /
2 1494 1.49% 582 8.54% /index2.php
3 6 0.01% 58 0.85% /stats//
4 118 0.12% 31 0.46% /images/stories/Logos/p
5 25 0.02% 24 0.35% http://www.perthshirechamber.co.uk/
6 55 0.05% 19 0.28% /components/com_mtree/savant2/savant2_plugin_stylesheet.php
7 23 0.02% 18 0.26% /components/com_mtree/savant2/savant2_plugin_textarea.php
8 598 0.60% 14 0.21% /administrator/index2.php
9 38 0.04% 12 0.18% /stats/usage_200810.html
10 27 0.03% 11 0.16% /stats/

Top 1 of 1908 Total Sites
# Hits Files KBytes Visits Hostname
1 6 0.01% 6 0.01% 124 0.01% 3 0.04% .

Top 1 of 1908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.01% 6 0.01% 124 0.01% 3 0.04% .

Top 3 of 121 Total Referrers
# Hits Referrer
1 132 0.13% Google
2 29 0.03% Yahoo!
3 1 0.00% 9

Top 20 of 80 Total Search Strings
# Hits Search String
1 30 18.40% perthshire chamber of commerce
2 12 7.36% perthshire chamber
3 7 4.29% perth chamber of commerce
4 5 3.07% king james business centre perth
5 5 3.07% perthsire chamber of commerce
6 4 2.45% camerons audi perth
7 4 2.45% easy-let.co.uk
8 4 2.45% mcclelland report
9 4 2.45% public holidays perthshire
10 3 1.84% scottish public holidays 2008
11 2 1.23% anderson beaton lamond
12 2 1.23% catalyst fsp
13 2 1.23% christine gillie perth
14 2 1.23% cultural difference tourism
15 2 1.23% danscot print
16 2 1.23% king james v1 business centre moncrieff perth scotland
17 2 1.23% kingjames vi business centre
18 2 1.23% mike beale
19 2 1.23% perth chambers of commerce phone
20 2 1.23% perth kinross business owners

Top 15 of 361 Total User Agents
# Hits User Agent
1 16861 16.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12614 12.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 10296 10.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 8662 8.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 8322 8.30% Yandex/1.01.001 (compatible; Win16; I)
6 7717 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 4617 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.5);
8 3413 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 2409 2.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 1618 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 1615 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1339 1.34% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 1221 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 920 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 890 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G

Usage by Country for October 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 41100 41.01% 36931 43.36% 506155 41.79% US Commercial
2 26336 26.28% 19545 22.95% 309809 25.58% Network
3 9027 9.01% 7806 9.16% 101812 8.41% Unresolved/Unknown
4 8533 8.51% 6758 7.93% 109579 9.05% United Kingdom
5 8382 8.36% 8268 9.71% 105007 8.67% Russian Federation
6 5287 5.28% 4913 5.77% 65085 5.37% Argentina
7 384 0.38% 197 0.23% 4482 0.37% Brazil
8 249 0.25% 233 0.27% 2678 0.22% Netherlands
9 72 0.07% 47 0.06% 305 0.03% Germany
10 69 0.07% 68 0.08% 778 0.06% India
11 64 0.06% 64 0.08% 633 0.05% Australia
12 60 0.06% 60 0.07% 758 0.06% France
13 56 0.06% 46 0.05% 253 0.02% Poland
14 50 0.05% 50 0.06% 706 0.06% Ireland
15 49 0.05% 11 0.01% 51 0.00% China
16 41 0.04% 40 0.05% 464 0.04% Canada
17 40 0.04% 40 0.05% 70 0.01% Slovenia
18 39 0.04% 37 0.04% 509 0.04% Old style Arpanet (arpa)
19 38 0.04% 16 0.02% 69 0.01% Italy
20 28 0.03% 22 0.03% 189 0.02% Non-Profit Organization
21 24 0.02% 8 0.01% 50 0.00% Kazakhstan
22 24 0.02% 24 0.03% 307 0.03% Lithuania
23 24 0.02% 15 0.02% 18 0.00% Thailand
24 23 0.02% 22 0.03% 189 0.02% Czech Republic
25 21 0.02% 7 0.01% 43 0.00% Taiwan
26 20 0.02% 8 0.01% 9 0.00% Turkey
27 17 0.02% 6 0.01% 14 0.00% Hungary
28 16 0.02% 16 0.02% 248 0.02% Belgium
29 16 0.02% 16 0.02% 222 0.02% Peru
30 14 0.01% 6 0.01% 28 0.00% Austria


Generated by Webalizer Version 2.01