
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 3473 | 2505 | 2118 | 202 | 325 | 146827 | 608 | 6354 | 7516 | 10420 |
| Aug 2010 | 4342 | 3444 | 3068 | 350 | 2063 | 1996161 | 10866 | 95135 | 106792 | 134607 |
| Jul 2010 | 4611 | 3934 | 3475 | 460 | 2080 | 2356375 | 14261 | 107744 | 121956 | 142942 |
| Jun 2010 | 4366 | 3507 | 3101 | 353 | 1779 | 1798061 | 10618 | 93040 | 105211 | 131001 |
| May 2010 | 5703 | 4445 | 4152 | 465 | 2037 | 2284596 | 14424 | 128723 | 137821 | 176800 |
| Apr 2010 | 6059 | 5213 | 4766 | 439 | 2208 | 3357508 | 13189 | 142992 | 156394 | 181771 |
| Mar 2010 | 4383 | 3584 | 3201 | 322 | 2339 | 2316868 | 9999 | 99253 | 111107 | 135897 |
| Feb 2010 | 5942 | 5080 | 4616 | 263 | 2137 | 3579099 | 7391 | 129273 | 142251 | 166400 |
| Jan 2010 | 4966 | 3768 | 3376 | 272 | 1914 | 2740426 | 8461 | 104670 | 116818 | 153951 |
| Dec 2009 | 4439 | 3619 | 3360 | 266 | 1623 | 2415084 | 8246 | 104171 | 112196 | 137613 |
| Nov 2009 | 4909 | 4044 | 3744 | 305 | 1869 | 3082075 | 9178 | 112340 | 121337 | 147277 |
| Oct 2009 | 5359 | 4299 | 3844 | 412 | 2183 | 2853730 | 12800 | 119175 | 133279 | 166139 |
| Totals | 28926810 | 120041 | 1242870 | 1372678 | 1684818 | |||||
| Generated by Webalizer Version 2.01 |