
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 3435 | 2935 | 2582 | 175 | 1420 | 1520536 | 4900 | 72319 | 82185 | 96189 |
| Jul 2008 | 2687 | 2134 | 1758 | 199 | 2147 | 1001724 | 6170 | 54525 | 66176 | 83305 |
| Jun 2008 | 3511 | 2895 | 2544 | 280 | 2590 | 1342576 | 8421 | 76333 | 86853 | 105357 |
| May 2008 | 3148 | 2672 | 2354 | 619 | 4276 | 1418127 | 19214 | 72980 | 82836 | 97590 |
| Apr 2008 | 3004 | 2552 | 2087 | 680 | 4096 | 1036711 | 20406 | 62625 | 76576 | 90129 |
| Mar 2008 | 2284 | 1765 | 1501 | 491 | 3932 | 799768 | 15235 | 46557 | 54731 | 70825 |
| Feb 2008 | 2119 | 1522 | 1168 | 310 | 2804 | 631910 | 8995 | 33887 | 44166 | 61458 |
| Jan 2008 | 2211 | 1692 | 1464 | 307 | 2571 | 691722 | 9523 | 45384 | 52463 | 68551 |
| Dec 2007 | 1362 | 1021 | 795 | 270 | 2485 | 384940 | 8397 | 24658 | 31681 | 42250 |
| Nov 2007 | 1959 | 1535 | 1068 | 269 | 2573 | 559850 | 8082 | 32043 | 46054 | 58774 |
| Oct 2007 | 1628 | 1175 | 796 | 261 | 2397 | 456631 | 8104 | 24680 | 36432 | 50485 |
| Sep 2007 | 1794 | 1286 | 883 | 225 | 2260 | 602696 | 6774 | 26504 | 38606 | 53821 |
| Totals | 10447191 | 124221 | 572495 | 698759 | 878734 | |||||
| Generated by Webalizer Version 2.01 |