Usage Statistics for www.perthshirechamber.co.uk

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:06 GMT

Usage summary for www.perthshirechamber.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3512 3087 2725 253 841 651862 2531 27259 30878 35121
Feb 2010 5942 5080 4616 263 2137 3579099 7391 129273 142251 166400
Jan 2010 4966 3768 3376 272 1914 2740426 8461 104670 116818 153951
Dec 2009 4439 3619 3360 266 1623 2415084 8246 104171 112196 137613
Nov 2009 4909 4044 3744 305 1869 3082075 9178 112340 121337 147277
Oct 2009 5359 4299 3844 412 2183 2853730 12800 119175 133279 166139
Sep 2009 5290 4096 3461 381 2284 2989039 11443 103831 122887 158726
Aug 2009 4420 3345 3108 341 2320 2452712 10585 96373 103697 137032
Jul 2009 4486 3584 3381 275 2086 1804778 8544 104834 111116 139072
Jun 2009 3453 2895 2725 168 1740 1573616 5062 81779 86850 103601
May 2009 3336 2928 2582 157 1841 1406801 4892 80070 90790 103440
Apr 2009 3069 2586 2300 183 1635 1155790 5516 69017 77594 92090
Totals 26705012 94649 1132792 1249693 1540462


Generated by Webalizer Version 2.01