Usage Statistics for www.perthshirechamber.co.uk

Summary Period: Last 12 Months
Generated 03-Jul-2009 00:05 BST

Usage summary for www.perthshirechamber.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 3197 2146 1883 147 263 119589 441 5651 6440 9591
Jun 2009 3453 2895 2725 168 1740 1573616 5062 81779 86850 103601
May 2009 3336 2928 2582 157 1841 1406801 4892 80070 90790 103440
Apr 2009 3069 2586 2300 183 1635 1155790 5516 69017 77594 92090
Mar 2009 3319 2656 2614 207 1765 1152186 6447 81051 82362 102898
Feb 2009 3032 2644 2392 189 1566 1077909 5316 66988 74057 84905
Jan 2009 3708 3176 2799 158 1624 1662666 4926 86777 98467 114951
Dec 2008 4117 3550 3118 207 1306 1192990 3941 59248 67467 78225
Nov 2008 2863 2380 2004 249 2024 1018659 7471 60127 71423 85907
Oct 2008 3232 2747 2326 224 1908 1211080 6957 72115 85172 100218
Sep 2008 2738 2348 2013 160 1791 911100 4820 60405 70458 82166
Aug 2008 3394 2908 2545 182 1597 1636003 5648 78897 90162 105214
Totals 14118389 61437 802125 901242 1063206


Generated by Webalizer Version 2.01